(Dues Status as of 8/29/2010)
| Last Name | First Name | Wife’s Name | City | State | 20 10 |
20 11 |
20 12 |
| Adams | Nixon | Mandeville | LA | X | X | ||
| Akre | Terry | Darline | Lakewood | CO | X | X | X |
| Alexander | Michael | Pat | Las Cruces | NM | X | X | |
| Altenhofen | Clair Paul | Taylors | SC | X | X | X | |
| Alward | Kenneth | Arlene | Tavares | FL | X | X | |
| Amsden | Donald | Elfriede | Tucson | AZ | X | X | |
| Andrew | Joseph | Emily | Marlborough | MA | X | X | |
| Armbruster | Robert | Claire | Barefoot Bay | FL | X | X | |
| Armstrong | Bruce | Magda | Aurora | CO | X | X | X |
| Arnold | Richard | Cumberland | RI | X | X | ||
| Asik | Raymond | Vermilion | OH | X | X | ||
| Babcock | Walter | Hermimer | NY | X | |||
| Baertsch | Ronald | Deanna | Huber Hts. | OH | X | ||
| Bailey | Robert | Elisabeth | Brandon | FL | X | X | X |
| Bailey | Robert | Barbara | Fresno | CA | X | X | |
| Baird | Ronald | Kathy | Jackson | MI | X | X | |
| Baker | Thomas | Mary | Denver | CO | X | X | X |
| Baldner | Roger | Tucson | AZ | X | X | ||
| Ball | Lucin | Helen | Centerburg | OH | X | X | |
| Barlow | Henry | Donna | Sharon | CT | X | X | |
| Bayliss | Warren | Susan | Orlando | FL | X | X | |
| Beaird | Richard | Ama | Garland | TX | X | ||
| Beaumont | George | Dee | Niles | MI | X | X | |
| Beeding | Noah | Diane | Biloxi | MS | X | ||
| Bennett | Ewing | Dorothy | Tucson | AZ | X | X | X |
| Berry | Ken | Brenda | Johnson City | TN | X | ||
| Bianchi | Frank | Redford | MI | X | |||
| Bircher | Lowell | Lisa | Brentwood | TN | X | X | |
| Blair | Charles | Mary | Ocala | FL | X | ||
| Bolton | Robert | Ingrid | Lawrenceville | GA | X | X | X |
| Bordne | John | Angela | Blakeslee | PA | X | X | |
| Brashear | Michael | Bette | Arnold | CA | |||
| Brenner | Jerome | Jonna | Evansville | IN | X | X | X |
| Brewster | Robert | Diane | Cincinnati | OH | X | X | X |
| Brite | Hanley | San Ramon | CA | X | X | ||
| Brown | James | Myrna | Poinciana | FL | X | ||
| Bryan | James | Lorraine | Creola | AL | X | X | |
| Burkett | Roy | Vidor | TX | X | X | ||
| Butler | Max | Lois | Evansville | IN | X | X | X |
| Cagle | James | Susan | Lilburn | GA | X | X | X |
| Calkins | Leonard | Carol | Palm Bay | Fl | X | ||
| Callahan | Bryan | Marla | Cocoa | FL | X | X | |
| Campbell | Thomas | Christa | Ogden | UT | X | X | X |
| Cardenas | John | San Jose | CA | X | X | ||
| Carpenter | Billie | Gaynelle | Belmont | NC | X | X | |
| Cashiola | Marion | Nowana | Sweetwater | TX | X | X | |
| Chatfield | David | Kris | Prescott | AZ | X | X | X |
| Chesney | John | Barbara | Dallas | TX | X | X | |
| Chyle | Jack | Renee | Santa Cruz | CA | |||
| Clark | Don | Nancy | Anaconda | MT | X | X | X |
| Coddington | David | Josephine | Montrose | PA | X | X | X |
| Collingwood | Kenneth | Carolyn | Robins | IA | X | X | |
| Colsch | Gary | Patricia | Shalimar | FL | X | X | |
| Congdon | David | Barbara | Firestone | CO | X | X | X |
| Conrad | Thomas | Morgan Hill | CA | X | X | X | |
| Cook | Lowell | Seaside | OR | X | X | X | |
| Coon | Allan | Judy | Grants Pass | OR | X | X | |
| Cooper | David | Carol | The Villages | FL | X | X | |
| Corino | Carl | Donna | Crystal Beach | FL | X | X | X |
| Corl | Kenneth | Pat | Rochester | NY | X | X | X |
| Crittendon | James | Gladys | Martinsburg | PA | X | X | |
| Cross | Marvin | Katie | Garden City | SC | X | ||
| Crytzer | William | Barbara | San Antonio | TX | X | X | X |
| Cubbage | Donnie | Katherine | Chambersburg | PA | X | ||
| Currie | Jerry | Sylvia | Ona | FL | X | X | |
| Dager | Richard | Monroeville | IN | X | X | X | |
| Dahl | Delbert | Shelia | Yukon | OK | X | X | X |
| Dams | Harold | Vicki | Chattanooga | TN | X | X | |
| Dana | George | Fairhope | AL | X | X | ||
| Daniel | Carrol | Helga | Centertown | KY | |||
| Daniel | Joe | Sybol | Wendell | NC | X | X | |
| Daniels | Ronald | Carol | Wilmington | NC | X | X | X |
| Davenport | Clarence | Ruth | Lakewood | CO | X | X | X |
| Davey | Harold | Christina | Sumner | WA | X | X | X |
| Davis | Paul | Willidene | Kingsport | TN | X | X | X |
| Debolt | Ray | Fort Walton Beach | FL | X | X | X | |
| Demko | George | Jane | Sugarloaf | PA | X | ||
| Denington | Michael | Marilyn | Bartlett | TN | X | X | |
| Denman | James | Gail | Angola | IN | X | ||
| DeRain | David | Claudia | Wolverine Lake | MI | X | X | |
| Devoy | Charles | Tucson | AZ | X | X | X | |
| Doeringer | Allen | Barbara | Davenport | FL | X | X | X |
| Doi | Randolph | Mary Gen | Punta Gorda | FL | X | X | X |
| Donahue | Arthur | Shelia | E. Greenbush | NY | X | X | X |
| Douthit | Samuel | Emily | Bowdon | GA | X | ||
| Downs | John | Heide | Enon | OH | X | X | X |
| Draper | James | Elinor | Basset | VA | X | ||
| Drews | Douglas | Alice | Oregon City | OR | X | ||
| Dugger | Ray | Antje | Batavia | IL | X | X | |
| Dulaney | John | Margarete | Portland | TN | X | X | |
| Dutcher | James | Erika | Pleasanton | CA | X | X | X |
| Eachus | George | Linda | San Clemente | CA | X | ||
| Ebbinga | Ted | Sandy | Winlock | WA | X | X | X |
| Edson | Michael | Charlene | Redlands | CA | X | X | |
| Ehrmann | Edward | W. Melbourne | FL | X | X | ||
| Elliott | Harold | Kaye | Aurora | CO | X | X | X |
| Emerson | Larry | Jan | Witchita | KS | X | X | |
| Englehart | James | Patricia | Brecksville | OH | X | ||
| Esposito | Julian | Genevieve | Levittown | NY | X | X | X |
| Fanelli | Joel | Linda | Sayville | NY | X | X | |
| Fenley | Walter | Evelyn | Jacksonville | FL | X | X | X |
| Fisher | John | Mesa | AZ | X | X | ||
| Fisk | Gordon | Brooksville | FL | X | X | X | |
| Fitzsimmons | Dennis | Winter Haven | FL | ||||
| Folk | Donald | Glenda | Naples | FL | X | X | |
| Fowler | Leonard | Nina | Deland | FL | X | ||
| France | Garland | Marilyn | Hartville | MO | X | X | |
| Freeman | Ralph | Denver | CO | X | |||
| Freshour | Charles | Anne | Amana | IA | |||
| Fuelling | Robert | Dorothy | Milwaukee | WI | X | X | X |
| Gardner | Harry | Micheline | Goldsboro | NC | X | X | X |
| Garner | James | Margaret | Morehead City | NC | X | X | |
| Garside | Robert | Taylorsville | UT | X | X | X | |
| Garwig | Lee | Ann | Lawrenceville | NJ | |||
| Gent | Dennis | Judi | Webster | NY | X | X | X |
| George | David | Yadkinville | NC | X | X | X | |
| Giangiacomo | Romeo | Agnes | Providence | RI | X | X | |
| Gibbs | John | Diane | Homosassa | FL | X | X | X |
| Gilbreath | Ronald | Linda | Roseburg | OR | X | X | X |
| Glaush | George | Carol | Lincoln | CA | X | X | X |
| Godwin | Frank | Sharon | Tigar | GA | X | ||
| Goggans | Roy | Lylus | Atoka | OK | X | ||
| Gooch | James | Margo | Rockwall | TX | X | ||
| Goodson | John | Rosemarie | Mesa | AZ | X | X | |
| Goshay | Paul | Diane | Nipomo | CA | |||
| Goshorn | William | Helge | Warsaw | IN | |||
| Gray | Harold | Carolyn | Stillwater | OK | X | X | X |
| Groft | Al | New Cumberland | PA | X | X | ||
| Gronkoski | Walter | Theodora | Biloxi | MS | X | X | |
| Grutkowski | Gary | LoraLee | Sebastopol | CA | X | ||
| Gust | Arthur | Barbara | Jacksonville | TX | X | X | X |
| Guy | Wendel | Lorraine | Washington | IA | X | ||
| Haase | Eric | Irvine | CA | X | X | ||
| Haehnel | Kenneth | Suzanne | Whitestone | NY | |||
| Hagan | Marc | Shirley | Albuquerque | NM | X | X | X |
| Haines | Stephen | Elizabeth | Richland | MI | X | ||
| Hall | Frank | Leslie | Waynesboro | VA | X | X | |
| Hall | William | Patricia | Bloomsbury | NJ | X | ||
| Hamerski | Michael | June | Baldwin | WI | X | X | |
| Hamilton | Dean | Kansas City | MO | ||||
| Hanam | Russell | Corona | AZ | X | X | X | |
| Hannasch | Leonard | Edmond | OK | X | X | ||
| Hansen | Arnold | Jacque | El Dorado Hills | CA | X | X | X |
| Harrison | James | Marjorie | Bettsville | OH | X | X | X |
| Hastert | Emile | Gayle | Gardnerville | NV | X | X | X |
| Hauswald | Arnold | Houston | TX | X | X | ||
| Havemann | Larry | Sparks | NV | X | X | X | |
| Hayes | William | Anita | Marquette | MI | X | X | |
| Hedberg | Ernest | Marge | Treasure Island | FL | X | X | X |
| Henderson | Gene | Merle | Mesa | AZ | X | X | X |
| Hernandez | Andrew | Satellite Beach | FL | X | |||
| Hess | Donald | Littleton | CO | X | X | ||
| Hinek | Roderick | Helen | Hot Springs | SD | X | ||
| Hipsak | Steven | Canyon Lake | CA | X | X | X | |
| Hogan | Eugene | Rhonda | Denver | CO | X | X | X |
| Hogan | George | Peggy | Buffalo Valley | TN | X | X | X |
| Holcombe | Anderson | Rome | GA | X | X | ||
| Horky | Frederick | Linda | Warner Robins | GA | X | ||
| Hornberger | Dennis | Reading | PA | X | X | X | |
| Hosiner | Robert | Linda | Seymour | MO | X | X | X |
| Hughes | William | Central | SC | ||||
| Hynds | Bruce | Suzanne | Lady Lake | FL | X | ||
| Idleman | Larry | Edith | Belle Vista | AR | X | X | |
| Isaacs | Ray | Trudi | Muncie | IN | X | X | |
| Jamiolkowski | Joseph | Diane | Mountaintop | PA | X | X | |
| Jarvi | Ted | Tempe | AZ | X | X | X | |
| Johnson | Austin | Melinda | Norwood | OH | X | X | X |
| Johnson | Bruce | Shelvey | Orlando | FL | X | X | |
| Johnson | Edwin | Rita | Troy | MO | X | ||
| Johnson | Gerald | Torrance | CA | X | X | X | |
| Johnson | Robert | Tucson | AZ | X | X | X | |
| Johnston | Gerald | Frances | Newport News | VA | X | ||
| Johnston | Larry | Sandy | Ft. Wayne | IN | X | X | X |
| Jones | Douglas | Carolyn | Jacksonville | FL | X | X | |
| Jones | Herbert | Ingrid | Raynham | MA | X | X | |
| Jones | James | Sarah | Rosamond | CA | X | X | |
| Jones | Warren | Rapid City | SD | X | |||
| Kammerman | Dennis | Barbara | Waterloo | IA | X | X | |
| Kelly | Michael | Trudy | Chicago | IL | X | X | |
| Kennedy | George | Wilma | Lompac | CA | X | X | X |
| Kizer | Donald | Jacqueline | Julesburg | CO | X | X | |
| Knapp | Kenneth | Cindy | Carol Stream | IL | X | X | |
| Koenig | Norbert | Brunhilde | Plainview | NY | X | X | X |
| Kovach | George | Sterling | VA | X | X | ||
| Krebs | William | Ingrid | Tifton | GA | |||
| Kunkel | Cliff | Jean | Napa | CA | X | X | X |
| Kutulis | Robert | Carol | Chester Springs | PA | X | X | X |
| Laag | Werner | Jackie | Hauppauge | NY | X | X | |
| Lance | Lyman | Betty | Highlands | NC | X | ||
| Langner | Richard | Wanda | Fountain Hills | AZ | X | X | X |
| Larimer | James | Judy | Washington | MI | X | ||
| Lembke | Howard | Wendy | Westminster | CA | X | X | X |
| Lewinski | Timothy | Peggy | Pinckney | MI | X | X | X |
| Lileck | Peter | Kutztown | PA | ||||
| Lindberg | Ronald | Joan | Perth | ND | X | X | X |
| Lindblom | Allan | Pittsburg | PA | X | |||
| Lischka | Raymond | Caroline | Lompoc | CA | X | ||
| Lombard | Jack | Decatur | GA | X | |||
| Lucas | John | Marion | Russell | MA | X | X | X |
| Lyscik | Ronald | Susann | McKee’s Rock | PA | X | ||
| Maas | David | Ingrid | Lakeside | MT | X | X | X |
| Maher | Francis | Ft. Walton Beach | FL | X | X | ||
| Malone | Richard | Janice | Homestead | FL | X | X | X |
| Marasi | John | Christine | Alpharetta | GA | |||
| Marcus | William | Tucson | AZ | X | X | ||
| Margeson | Hector | Janet | Tucson | AZ | X | X | X |
| Martin | Charles | Linda | Odenville | AL | X | X | X |
| Martinez | Adolf | El Paso | TX | X | X | X | |
| Matthews | Richard | Mountain View | CA | X | X | X | |
| Mauger | Robert | Joan | Corona | CA | X | X | X |
| McBride | James | Eva | Atwater | CA | X | X | |
| McBride | William | Renate | Lorton | VA | X | X | X |
| McKee | Curtis | Sandra | Weatherford | TX | |||
| McLearran | William | Tucson | AZ | X | X | ||
| Medley | Billy | Debra | Eufaula | AL | X | ||
| Metzker | Darrel | Marian | Winlock | WA | X | X | X |
| Miller | Gerald | Madelyn | Murrysville | PA | X | X | X |
| Miller | Harry | Carol | Summit Hill | PA | X | X | |
| Miller | Herbert | Eleanor | Cheyenne | WY | X | X | |
| Mindling | George | Ilse | Pt. Charlotte | Fl | X | X | |
| Moffet | Richard | RuthAnn | Waddy | KY | X | ||
| Molinaro | Joseph | Johanna | North Syracuse | NY | X | X | |
| Moore | Steven | Wiltrud | Peru | IN | X | X | |
| Morgan | John | Greenwood | SC | X | X | ||
| Morley | Allan | Dorothy | Chetek | WI | X | ||
| Moss | Timothy | Jeddie | Gaston | SC | X | ||
| Moss | Trevis | Santa Marie | CA | ||||
| Mozham | Ahmed | Woodhaven | MI | X | |||
| Mulligan | James | Karen | Ramsey | MN | X | X | |
| Neeley | Gerald | Carol | Chesterfield | IN | X | X | |
| Neuman | Glen | Dorothy | Citrus Springs | FL | X | X | X |
| Nicholson | Alvin | Tigard | OR | X | X | ||
| Nozolino | Geovano | Nags Head | NC | X | X | ||
| Nuckles | James | Sally | ? | ? | X | X | |
| Oliver | Jack | Fairmont | WV | ||||
| Orpurt | Carl | Frankie | Avon Park | FL | X | X | |
| Owens | Richard | Aurora | CO | X | |||
| Page | Frank | Tiina | Oak Ridge | NJ | X | ||
| Paine | Frederick | Gisela | Montgomery | AL | X | ||
| Parnell | William | Irene | Glendale | AZ | |||
| Patrick | Laurence | Christina | O’Fallon | IL | X | X | |
| Perdue | Walter | Christel | Patrick | SC | X | ||
| Perkins | Joe | Sarah | Middleburg | FL | X | X | X |
| Perkins | Ralph | Helen | Grant | Fl | X | X | X |
| Pierce | Charles | Gladys | South Beach | OR | X | X | |
| Piet | Stanley | Bel Air | MD | X | X | ||
| Pillitteri | Raymond | Joyce | Jacksonville | FL | X | X | |
| Pisle | Standford | Roundup | MT | X | X | X | |
| Plowden | James | Los Angeles | CA | X | X | ||
| Poulos | John | Gertrud | Seffner | FL | X | X | X |
| Powell | James | Sonya | Towanda | PA | X | X | X |
| Pranger | Maurice | Barbara | Blue Grass | IA | X | X | X |
| Pressburg | Raymond | Patricia | Littleton | CO | X | X | |
| Putnam | Frederic | Christine | Colorado Springs | CO | X | X | X |
| Quatrochi | Carmen | Natalie | Matteson | IL | |||
| Raff | Jennings | Irene | Citrus Heights | CA | X | X | |
| Rasmussen | Glenn | Mary | Fridley | MN | X | X | |
| Rea | Joseph | Lupe | Folsom | CA | |||
| Reston | Walt | Bridget | Raleigh | NC | X | X | X |
| Reynolds | Charles | Carol | Salado | TX | X | X | |
| Richards | Gilbert | Mary Ellen | Milford | MA | X | X | |
| Rinker | William | Ginni | Centinnial | CO | X | X | X |
| Ristine | Beryl | Santa Maria | CA | X | X | X | |
| Roales | Frank | Loretta | Vincennes | IN | X | X | X |
| Roberts | Kenneth | Gertrud | Fountain Hills | AZ | X | X | X |
| Robertson | James | Virginia | Las Vegas | NV | X | X | X |
| Robertson | Robert | Aurora | CO | X | X | X | |
| Rodd | William | Ingrid | Tucson | AZ | X | X | X |
| Romanczuk | Leonard | Dolores | Winchester | TN | X | ||
| Ross | Hugh | Essex Junction | VT | X | X | X | |
| Ross | Kenneth | Joyce | Aurora | CO | X | X | |
| Roth | Kenneth | Kim Y.C. | Cincinnati | OH | X | X | X |
| Rowland | Donald | Noriko | Rolla | MO | X | X | |
| Rozic | Stephen | Marie | Dearing | GA | X | X | X |
| Ruiz | Elias | Lincoln | NE | ||||
| Russell | William | Jan | St. Johns | MI | X | X | |
| Sand | Gary | Judy | Lindale | TX | X | X | |
| Schaefer | Warren | Joan | Robesonia | PA | X | X | X |
| Schiff | Jeffrey | Carol | Melbourne | FL | X | ||
| Schimke | Wilmer | Kasimira | New London | WI | |||
| Schmidt | Leslie | Gwen | Shreveport | LA | X | X | |
| Schneider | Robert | Satsuma | FL | X | X | X | |
| Schraedley | John | Brazil | IN | X | X | ||
| Schroeder | Marvin | Patricia | Bismark | ND | X | ||
| Schuller | William | Nancy | Montevideo | MN | X | X | X |
| Schwartz | Ron | Carol | Pittsburgh | PA | X | X | X |
| Scott | Robert | Linda | Rio Rico | AZ | X | X | |
| Segler | Sid | Jean | Palm Bay | FL | X | X | |
| Shackelford | William | Betty | Sanford | FL | X | X | X |
| Sheldon | John | Homeland | CA | X | X | X | |
| Shipley | Larry | Westminster | MD | X | |||
| Shuping | Robert | Anne | Concord | NC | X | X | X |
| Simpson | William | N. Las Vegas | NV | X | X | X | |
| Sisson | Charles | Ruth | Copperhill | TN | X | X | X |
| Slusher | Leon | Cheryl | Quincy | WA | X | X | |
| Smith | Earl | Joyce | Belton | TX | X | X | X |
| Smith | William | Cheyenne | WY | X | X | X | |
| Snell | Waymon | Eleanor | Orange City | FL | X | ||
| Snyder | G. Joseph | Gisela | Cameron Park | CA | X | X | X |
| Snyder | Steve | Kathy | Twelve Mile | IN | X | ||
| Soboleski | Alfred | Elsie | Hamburg | NY | X | X | |
| Spargo | Martin | Doris | Sun City | AZ | X | X | |
| Spitzer | William | Annette | Marlborough | MA | X | ||
| St.Germain | Roger | Joyce | Summerfield | FL | X | ||
| Stanke | William | Mayville | WI | X | |||
| Steadman | James | Ellen | Winchester | TN | |||
| Stenerson | Edgar | Anne | Federal Way | WA | X | ||
| Stevens | Garland | Sandi | Grants Pass | OR | X | X | X |
| Stewart | John | Hilda | Santa Maria | CA | X | X | |
| Stewart | John | Barbara | Fernandina Beach | FL | X | X | |
| Stone | Gary | Julia | Albuquerque | NM | X | X | |
| Story | Charles | Lenoir | NC | X | |||
| Strong | Jerry | Oklahoma City | OK | X | X | X | |
| Sullins | Lynn | Judith | Prescott | AZ | X | X | X |
| Swartzmeyer | Dr. Elmer | Covington | GA | X | X | ||
| Sweeney | Michael | Betty | Houston | TX | X | X | |
| Tagney | Patrick | Dianne | Lake Haven | FL | X | X | X |
| Tallent | James | Wilma | Las Vegas | NV | X | X | |
| Thomas | Phillip | Indian Harbour Beach | FL | X | X | ||
| Tobin | Frank | Irene | Orlando | FL | |||
| Tracy | Henry | Pembroke Pines | FL | X | X | ||
| Traina | Joseph | Stamford | CT | X | X | X | |
| Trodus | Alan | Mary | Hillsboro | MO | X | X | |
| Trudell | Norman | Dorothy | Glastonbury | CT | X | ||
| Tudor | Robert | Julie | Kalispell | MT | X | X | |
| Twidwell | Dean | Galesburg | IL | X | X | X | |
| Valenti | Robert | Barbara | Orangevale | CA | X | X | X |
| Valentine | Oris | Severna Park | MD | X | X | ||
| Valovich | Tony | Linda | Palm Beach Gardens | FL | X | X | X |
| Vanderman | Guy | Ing-Britt | Deatsville | AL | X | X | |
| Varney | Earl | Citrus Heights | CA | X | |||
| Veverka | Philip | Irene | Belleview | FL | X | ||
| Walker | Elby | Somerset | PA | X | X | X | |
| Walworth | Robert | Velma | Salem | OR | X | X | X |
| Washington | Allen | Lexington | GA | X | |||
| Weber | Leroy | Carol | Killeen | TX | X | X | X |
| Wendel | Wayne | Houston | TX | X | X | ||
| Weyn | Edmund. | Anna | Waterford | MI | X | ||
| Wheatcraft | Lynn | Joan | Columbus | MS | X | X | X |
| Wiatrowski | Ronald | Bolivar | NY | X | X | ||
| Wiese | Duane | Jan | Yankton | SD | X | X | |
| Wilczynski | Michael | Carolyn | Clinton Twp. | MI | X | X | |
| Wilder | Daniel | Norma | Marietta | GA | X | ||
| Wildrick | Robert | Anne | Blairsville | GA | X | X | X |
| Williams | Bill | Becky | Eugene | OR | X | ||
| Williams | Brian | Heidi | Alpine | CA | X | X | |
| Williams | Philip | Claire | Orlando | FL | X | X | X |
| Williams | Ray | Loretta | Plano | TX | X | X | |
| Williams | Richard | Jacqueline | Mims | FL | X | X | X |
| Williams | Samuel | Eatonton | GA | X | X | ||
| Winners | Charles | Marlene | Cheyenne | WY | X | X | |
| Wolverton | Roger | Wauwatosa | WI | X | |||
| Woodling | Barry | Sandra | Gillette | WY | X | X | |
| Wormer | Clarkson | Becky Ann | Hudson | OH | X | X | |
| Wren | David | Kathy | Colorado Springs | CO | |||
| Wylezik | Felix | Constance | West Lawn | PA | X | X | |
| Wylie | James | Lebanon | IN | X | |||
| Yoak | John | Betty | Newark | OH | X | X | X |
| Yoder | Jerry | Peach | Lafayette | IN | X | X | |
| Yuhas | John | Mardelle | Delaware | OH | X | ||
| Zumbrunnen | James | Cedar Rapids | IA | X | X | X |


Originally dedicated to the Matador Missileers - Bitburg AB 1950s.
Loading...